<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6 simple stats you need to measure on Twitter</title>
	<atom:link href="http://www.socialbrite.org/2010/01/05/6-simple-stats-you-need-to-measure-on-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialbrite.org/2010/01/05/6-simple-stats-you-need-to-measure-on-twitter/</link>
	<description>Social tools for social change</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jason</title>
		<link>http://www.socialbrite.org/2010/01/05/6-simple-stats-you-need-to-measure-on-twitter/comment-page-1/#comment-3235</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 08 Mar 2010 20:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=4079#comment-3235</guid>
		<description>Hey! There is a brand new &quot;tool&quot; specifically for nonprofits and social media! I would love to get some feedback on it! </description>
		<content:encoded><![CDATA[<p>Hey! There is a brand new &quot;tool&quot; specifically for nonprofits and social media! I would love to get some feedback on it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-01-10 &#171; 6 to cut, 4 to sharpen</title>
		<link>http://www.socialbrite.org/2010/01/05/6-simple-stats-you-need-to-measure-on-twitter/comment-page-1/#comment-2533</link>
		<dc:creator>links for 2010-01-10 &#171; 6 to cut, 4 to sharpen</dc:creator>
		<pubDate>Sun, 10 Jan 2010 18:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=4079#comment-2533</guid>
		<description>[...] 6 simple stats you need to measure on Twitter &#124; Socialbrite (tags: socialmedia tools twitter) [...]</description>
		<content:encoded><![CDATA[<p>[...] 6 simple stats you need to measure on Twitter | Socialbrite (tags: socialmedia tools twitter) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 11 stats you need to measure on your Facebook Page &#124; Socialbrite</title>
		<link>http://www.socialbrite.org/2010/01/05/6-simple-stats-you-need-to-measure-on-twitter/comment-page-1/#comment-2492</link>
		<dc:creator>11 stats you need to measure on your Facebook Page &#124; Socialbrite</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=4079#comment-2492</guid>
		<description>[...] Things We Should All Do In 2010In Defense Of A Decade: Why The 2000s Matter            &#171; 6 simple stats you need to measure on Twitter      January 6, [...]</description>
		<content:encoded><![CDATA[<p>[...] Things We Should All Do In 2010In Defense Of A Decade: Why The 2000s Matter            &laquo; 6 simple stats you need to measure on Twitter      January 6, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyber Monday 2009 and Black Friday 2009 Twitter Deals today&#160;&#124;&#160;Black Friday 2009</title>
		<link>http://www.socialbrite.org/2010/01/05/6-simple-stats-you-need-to-measure-on-twitter/comment-page-1/#comment-2488</link>
		<dc:creator>Cyber Monday 2009 and Black Friday 2009 Twitter Deals today&#160;&#124;&#160;Black Friday 2009</dc:creator>
		<pubDate>Wed, 06 Jan 2010 06:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=4079#comment-2488</guid>
		<description>[...] 6 simple stats you need to measure on Twitter &#124; Socialbrite [...]</description>
		<content:encoded><![CDATA[<p>[...] 6 simple stats you need to measure on Twitter | Socialbrite [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

