<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 10 top collaboration tools for your organization	</title>
	<atom:link href="https://www.socialbrite.org/2011/06/02/10-top-collaboration-tools-for-your-organization/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.socialbrite.org/2011/06/02/10-top-collaboration-tools-for-your-organization/</link>
	<description>Social media for nonprofits</description>
	<lastBuildDate>Sun, 14 Dec 2014 20:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Daniel		</title>
		<link>https://www.socialbrite.org/2011/06/02/10-top-collaboration-tools-for-your-organization/comment-page-1/#comment-82559</link>

		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Sun, 14 Dec 2014 20:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=12362#comment-82559</guid>

					<description><![CDATA[Great list


We used to use http://www.iprosh.com to manage our work and website]]></description>
			<content:encoded><![CDATA[<p>Great list</p>
<p>We used to use <a href="http://www.iprosh.com" rel="nofollow ugc">http://www.iprosh.com</a> to manage our work and website</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Docs9 Administrator		</title>
		<link>https://www.socialbrite.org/2011/06/02/10-top-collaboration-tools-for-your-organization/comment-page-1/#comment-82112</link>

		<dc:creator><![CDATA[Docs9 Administrator]]></dc:creator>
		<pubDate>Wed, 05 Mar 2014 07:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=12362#comment-82112</guid>

					<description><![CDATA[Perhaps a better alternative that steps out of the way from cluttering collaboration is Docs9 - https://www.docs9.com

Majority of the purported features are in fact under-utilized where 
instead many of us simply want a common ground to share, discuss, update
 on topic discussed at hand.

Give Docs9 a try, it&#039;s completely free, has zero-install, absolutely no configuration, and runs on all devices in any browser.]]></description>
			<content:encoded><![CDATA[<p>Perhaps a better alternative that steps out of the way from cluttering collaboration is Docs9 &#8211; <a href="https://www.docs9.com" rel="nofollow ugc">https://www.docs9.com</a></p>
<p>Majority of the purported features are in fact under-utilized where<br />
instead many of us simply want a common ground to share, discuss, update<br />
 on topic discussed at hand.</p>
<p>Give Docs9 a try, it&#8217;s completely free, has zero-install, absolutely no configuration, and runs on all devices in any browser.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jimmy		</title>
		<link>https://www.socialbrite.org/2011/06/02/10-top-collaboration-tools-for-your-organization/comment-page-1/#comment-82107</link>

		<dc:creator><![CDATA[Jimmy]]></dc:creator>
		<pubDate>Mon, 03 Mar 2014 12:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=12362#comment-82107</guid>

					<description><![CDATA[I persoanlly checked out some of these tools for my projects and they worked just fine and I did not have to face any difficulties using any one of them. But apart from these my favorite project management tool is proofhub.com that beats all these listed tools.]]></description>
			<content:encoded><![CDATA[<p>I persoanlly checked out some of these tools for my projects and they worked just fine and I did not have to face any difficulties using any one of them. But apart from these my favorite project management tool is proofhub.com that beats all these listed tools.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Arlen Mark		</title>
		<link>https://www.socialbrite.org/2011/06/02/10-top-collaboration-tools-for-your-organization/comment-page-1/#comment-82095</link>

		<dc:creator><![CDATA[Arlen Mark]]></dc:creator>
		<pubDate>Wed, 26 Feb 2014 13:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=12362#comment-82095</guid>

					<description><![CDATA[I have been using proofhub.com very successfully. It has integration with google drive, email reminders, task management. But what I really like about this product is very flexible permissions options. You can customize what your team or each member of your customer group can see or edit. Much better than Basecamp, which I also use.]]></description>
			<content:encoded><![CDATA[<p>I have been using proofhub.com very successfully. It has integration with google drive, email reminders, task management. But what I really like about this product is very flexible permissions options. You can customize what your team or each member of your customer group can see or edit. Much better than Basecamp, which I also use.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: NGO Expert		</title>
		<link>https://www.socialbrite.org/2011/06/02/10-top-collaboration-tools-for-your-organization/comment-page-1/#comment-81886</link>

		<dc:creator><![CDATA[NGO Expert]]></dc:creator>
		<pubDate>Wed, 30 Oct 2013 10:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=12362#comment-81886</guid>

					<description><![CDATA[If you want to really work in the field of ngos then you have to learn that SECURITY and PRIVACY is of BIG concern, as many organizations are watched not only by friendly state agencies. Therefore recommending services where you have no control about your data is totally inacceptable and unprofessional - please remove this post, it is a dangerous trap for unexperienced people. Thanks.]]></description>
			<content:encoded><![CDATA[<p>If you want to really work in the field of ngos then you have to learn that SECURITY and PRIVACY is of BIG concern, as many organizations are watched not only by friendly state agencies. Therefore recommending services where you have no control about your data is totally inacceptable and unprofessional &#8211; please remove this post, it is a dangerous trap for unexperienced people. Thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bruce Marjoribanks		</title>
		<link>https://www.socialbrite.org/2011/06/02/10-top-collaboration-tools-for-your-organization/comment-page-1/#comment-81658</link>

		<dc:creator><![CDATA[Bruce Marjoribanks]]></dc:creator>
		<pubDate>Tue, 27 Aug 2013 05:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=12362#comment-81658</guid>

					<description><![CDATA[Another great tool is Project Manager, http://www.projectmanager.com. It&#039;s a collaboration and project management tool all in one.]]></description>
			<content:encoded><![CDATA[<p>Another great tool is Project Manager, <a href="http://www.projectmanager.com" rel="nofollow ugc">http://www.projectmanager.com</a>. It&#8217;s a collaboration and project management tool all in one.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: twoodo_pr		</title>
		<link>https://www.socialbrite.org/2011/06/02/10-top-collaboration-tools-for-your-organization/comment-page-1/#comment-80934</link>

		<dc:creator><![CDATA[twoodo_pr]]></dc:creator>
		<pubDate>Thu, 25 Apr 2013 15:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=12362#comment-80934</guid>

					<description><![CDATA[I work with a team of 4 people scattered between Europe and Asia. Our main issue was that we were sharing ideas and having conversations using one set of tools and assigning tasks/tracking progress using another. We came up with a message board that allows for actionable conversations using twitter-like language. Please check us out and tell me if you agree with the problem we are solving. We&#039;re currently in private beta so feedback from you guys is more than welcome! (it&#039;s all free)
 
www.twoodo.com/virtual]]></description>
			<content:encoded><![CDATA[<p>I work with a team of 4 people scattered between Europe and Asia. Our main issue was that we were sharing ideas and having conversations using one set of tools and assigning tasks/tracking progress using another. We came up with a message board that allows for actionable conversations using twitter-like language. Please check us out and tell me if you agree with the problem we are solving. We&#8217;re currently in private beta so feedback from you guys is more than welcome! (it&#8217;s all free)<br />
 <br />
<a href="http://www.twoodo.com/virtual" rel="nofollow ugc">http://www.twoodo.com/virtual</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: kreon1004		</title>
		<link>https://www.socialbrite.org/2011/06/02/10-top-collaboration-tools-for-your-organization/comment-page-1/#comment-80559</link>

		<dc:creator><![CDATA[kreon1004]]></dc:creator>
		<pubDate>Mon, 11 Mar 2013 20:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=12362#comment-80559</guid>

					<description><![CDATA[Tools are very helpful - but it also takes turning team members into team players.
 
Check this free team collaboration assessment: http://collaborative-coaching.com/team-assessment
 
The assessment tests 12 key, evidence-based characteristics that separate mere good from high-performance teams.]]></description>
			<content:encoded><![CDATA[<p>Tools are very helpful &#8211; but it also takes turning team members into team players.<br />
 <br />
Check this free team collaboration assessment: <a href="http://collaborative-coaching.com/team-assessment" rel="nofollow ugc">http://collaborative-coaching.com/team-assessment</a><br />
 <br />
The assessment tests 12 key, evidence-based characteristics that separate mere good from high-performance teams.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: lucy88		</title>
		<link>https://www.socialbrite.org/2011/06/02/10-top-collaboration-tools-for-your-organization/comment-page-1/#comment-80360</link>

		<dc:creator><![CDATA[lucy88]]></dc:creator>
		<pubDate>Wed, 13 Feb 2013 13:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=12362#comment-80360</guid>

					<description><![CDATA[Teamup Calendar, a free group calendar that does not require any user account or login to create and use.  Easy to share with groups with modifying rights or read-only, etc.  Multiple color-coded sub-calendars that can be shared selectively with desired permissions.  Customizable with your own logo and identity.  www.teamup.com.]]></description>
			<content:encoded><![CDATA[<p>Teamup Calendar, a free group calendar that does not require any user account or login to create and use.  Easy to share with groups with modifying rights or read-only, etc.  Multiple color-coded sub-calendars that can be shared selectively with desired permissions.  Customizable with your own logo and identity.  www.teamup.com.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JosephineDavid		</title>
		<link>https://www.socialbrite.org/2011/06/02/10-top-collaboration-tools-for-your-organization/comment-page-1/#comment-79520</link>

		<dc:creator><![CDATA[JosephineDavid]]></dc:creator>
		<pubDate>Thu, 08 Nov 2012 21:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=12362#comment-79520</guid>

					<description><![CDATA[I think the most pressing problem with most of these vendors is two-fold. First, most provide a single point solution (i.e. Dropbox, Skype) that tries to do everything. These are great tools, but they need to have a more user-centric approach outside of the feature they provide. Second, most of the collaboration tools lack of ease-of-use. Features are abundant but those same features (file sharing, micro-blogging, task management, etc), have become commodities. All the vendors have them. But not all the vendors have the same user adoption (Sharepoint anyone?). The reason of course is that users find them to be too complex. Most users are simple when it comes to using technology. But we NEED them as part of our online collaboration experience. I suppose the overall complexity is the dirty secret of most collaboration tools.
The biggest single complaint we hear: ‘Our customers and employees wouldn’t use them…’ This is why we’re using Centroy. They’re focused on dead simple ease-of-use. The layout even has a Facebook feel. Humans are a creature of habit. The more they’re familiar with, the more likely they’ll be comfortable using it.
Centroy seems to get this. They really nailed it. All the same fancy features and security are there (they came first). But as I mentioned before, the features are a commodity. It’s the ease-of-use that’s become an untapped opportunity. Check them out. There’s a live demo sandbox. http://centroy.com]]></description>
			<content:encoded><![CDATA[<p>I think the most pressing problem with most of these vendors is two-fold. First, most provide a single point solution (i.e. Dropbox, Skype) that tries to do everything. These are great tools, but they need to have a more user-centric approach outside of the feature they provide. Second, most of the collaboration tools lack of ease-of-use. Features are abundant but those same features (file sharing, micro-blogging, task management, etc), have become commodities. All the vendors have them. But not all the vendors have the same user adoption (Sharepoint anyone?). The reason of course is that users find them to be too complex. Most users are simple when it comes to using technology. But we NEED them as part of our online collaboration experience. I suppose the overall complexity is the dirty secret of most collaboration tools.<br />
The biggest single complaint we hear: ‘Our customers and employees wouldn’t use them…’ This is why we’re using Centroy. They’re focused on dead simple ease-of-use. The layout even has a Facebook feel. Humans are a creature of habit. The more they’re familiar with, the more likely they’ll be comfortable using it.<br />
Centroy seems to get this. They really nailed it. All the same fancy features and security are there (they came first). But as I mentioned before, the features are a commodity. It’s the ease-of-use that’s become an untapped opportunity. Check them out. There’s a live demo sandbox. <a href="http://centroy.com" rel="nofollow ugc">http://centroy.com</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: www.socialbrite.org @ 2026-06-08 23:57:55 by W3 Total Cache
-->