<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 11 stats you need to measure on your Facebook Page	</title>
	<atom:link href="https://www.socialbrite.org/2010/01/06/11-stats-you-need-to-measure-on-your-facebook-page/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.socialbrite.org/2010/01/06/11-stats-you-need-to-measure-on-your-facebook-page/</link>
	<description>Social media for nonprofits</description>
	<lastBuildDate>Thu, 10 Feb 2011 22:58:31 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: 15 ways to increase your brand&#8217;s impact on Facebook		</title>
		<link>https://www.socialbrite.org/2010/01/06/11-stats-you-need-to-measure-on-your-facebook-page/comment-page-1/#comment-19176</link>

		<dc:creator><![CDATA[15 ways to increase your brand&#8217;s impact on Facebook]]></dc:creator>
		<pubDate>Thu, 10 Feb 2011 22:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=4092#comment-19176</guid>

					<description><![CDATA[[...] 11 stats you need to measure on your Facebook Page [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] 11 stats you need to measure on your Facebook Page [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Learn Basic Monitoring and Metrics Skills and Techniques		</title>
		<link>https://www.socialbrite.org/2010/01/06/11-stats-you-need-to-measure-on-your-facebook-page/comment-page-1/#comment-16055</link>

		<dc:creator><![CDATA[Learn Basic Monitoring and Metrics Skills and Techniques]]></dc:creator>
		<pubDate>Sun, 30 Jan 2011 00:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=4092#comment-16055</guid>

					<description><![CDATA[[...] 11 stats you need to measure on your Facebook page (Socialbrite) - There’s more to Facebook stats than just the number of fans you have. What are their demographics? How often are they actually visiting your page and interacting with your Wall? What types of multimedia (photos, audio and video) are they consuming? This guide is an introduction to these statistics and more. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] 11 stats you need to measure on your Facebook page (Socialbrite) &#8211; There’s more to Facebook stats than just the number of fans you have. What are their demographics? How often are they actually visiting your page and interacting with your Wall? What types of multimedia (photos, audio and video) are they consuming? This guide is an introduction to these statistics and more. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 14 free tools to measure your social influence		</title>
		<link>https://www.socialbrite.org/2010/01/06/11-stats-you-need-to-measure-on-your-facebook-page/comment-page-1/#comment-10927</link>

		<dc:creator><![CDATA[14 free tools to measure your social influence]]></dc:creator>
		<pubDate>Thu, 16 Dec 2010 21:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=4092#comment-10927</guid>

					<description><![CDATA[[...] 11 stats you need to measure on your Facebook Page [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] 11 stats you need to measure on your Facebook Page [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Darren		</title>
		<link>https://www.socialbrite.org/2010/01/06/11-stats-you-need-to-measure-on-your-facebook-page/comment-page-1/#comment-2498</link>

		<dc:creator><![CDATA[Darren]]></dc:creator>
		<pubDate>Wed, 06 Jan 2010 20:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=4092#comment-2498</guid>

					<description><![CDATA[I don&#039;t know, these feel like the metrics that you can easily measure, as opposed to the ones you necessarily &#039;need&#039; to. Your campaigns objectives should drive which metrics you care about. They might be a subset of these, or they might be something else entirely. ]]></description>
			<content:encoded><![CDATA[<p>I don&#039;t know, these feel like the metrics that you can easily measure, as opposed to the ones you necessarily &#039;need&#039; to. Your campaigns objectives should drive which metrics you care about. They might be a subset of these, or they might be something else entirely. </p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: www.socialbrite.org @ 2026-04-19 08:47:14 by W3 Total Cache
-->