<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Change-makers share 10 of their favorite tools	</title>
	<atom:link href="https://www.socialbrite.org/2010/07/06/social-change-experts-share-10-favorite-tools/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.socialbrite.org/2010/07/06/social-change-experts-share-10-favorite-tools/</link>
	<description>Social media for nonprofits</description>
	<lastBuildDate>Mon, 21 May 2012 17:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Project Tracking Software		</title>
		<link>https://www.socialbrite.org/2010/07/06/social-change-experts-share-10-favorite-tools/comment-page-1/#comment-78429</link>

		<dc:creator><![CDATA[Project Tracking Software]]></dc:creator>
		<pubDate>Mon, 21 May 2012 17:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=6236#comment-78429</guid>

					<description><![CDATA[Amazee - The social collaborating stuff sounds good to me. I always believe in promoting an idea or an cause in a platform where the business people and individuals are indulged. This way, we can get some reach and meaning to our thoughts.]]></description>
			<content:encoded><![CDATA[<p>Amazee &#8211; The social collaborating stuff sounds good to me. I always believe in promoting an idea or an cause in a platform where the business people and individuals are indulged. This way, we can get some reach and meaning to our thoughts.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: treatment of diarrhea		</title>
		<link>https://www.socialbrite.org/2010/07/06/social-change-experts-share-10-favorite-tools/comment-page-1/#comment-26811</link>

		<dc:creator><![CDATA[treatment of diarrhea]]></dc:creator>
		<pubDate>Fri, 04 Mar 2011 18:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=6236#comment-26811</guid>

					<description><![CDATA[The blog post is worth reading. The uniqueness and structure that shines from this blog post. These days blogs are used everywhere. The knowledge that we recieve from them has no words to describe. The art needed is the power of creativity within yourself through learning, thinking, creating and rigorous study. Therefore the blog post is immensely helpful for the readers. Thanks a lot for writing such an awesome article. I will wait for your next article with great curiosity.]]></description>
			<content:encoded><![CDATA[<p>The blog post is worth reading. The uniqueness and structure that shines from this blog post. These days blogs are used everywhere. The knowledge that we recieve from them has no words to describe. The art needed is the power of creativity within yourself through learning, thinking, creating and rigorous study. Therefore the blog post is immensely helpful for the readers. Thanks a lot for writing such an awesome article. I will wait for your next article with great curiosity.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: socialbrite		</title>
		<link>https://www.socialbrite.org/2010/07/06/social-change-experts-share-10-favorite-tools/comment-page-1/#comment-6142</link>

		<dc:creator><![CDATA[socialbrite]]></dc:creator>
		<pubDate>Wed, 07 Jul 2010 19:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=6236#comment-6142</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.socialbrite.org/2010/07/06/social-change-experts-share-10-favorite-tools/comment-page-1/#comment-6134&quot;&gt;@WorldNomads&lt;/a&gt;.

That&#039;s a good point, and a great example of thinking outside the box. Nothing like a captive audience to raise awareness of important projects. - jd ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.socialbrite.org/2010/07/06/social-change-experts-share-10-favorite-tools/comment-page-1/#comment-6134">@WorldNomads</a>.</p>
<p>That&#039;s a good point, and a great example of thinking outside the box. Nothing like a captive audience to raise awareness of important projects. &#8211; jd </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeremy Spiller		</title>
		<link>https://www.socialbrite.org/2010/07/06/social-change-experts-share-10-favorite-tools/comment-page-1/#comment-6139</link>

		<dc:creator><![CDATA[Jeremy Spiller]]></dc:creator>
		<pubDate>Wed, 07 Jul 2010 16:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=6236#comment-6139</guid>

					<description><![CDATA[Great list of tools and many thanks. I particularly like the look of the Kodak Zi8 which is going to be added to my ever growing list of objects of desire. All excellent tools though for people who want to make a positive difference with social media and communities.  ]]></description>
			<content:encoded><![CDATA[<p>Great list of tools and many thanks. I particularly like the look of the Kodak Zi8 which is going to be added to my ever growing list of objects of desire. All excellent tools though for people who want to make a positive difference with social media and communities.  </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Claire Sale		</title>
		<link>https://www.socialbrite.org/2010/07/06/social-change-experts-share-10-favorite-tools/comment-page-1/#comment-6137</link>

		<dc:creator><![CDATA[Claire Sale]]></dc:creator>
		<pubDate>Wed, 07 Jul 2010 12:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=6236#comment-6137</guid>

					<description><![CDATA[There are so many amazing tools out there! Thanks for this round-up. ]]></description>
			<content:encoded><![CDATA[<p>There are so many amazing tools out there! Thanks for this round-up. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: @WorldNomads		</title>
		<link>https://www.socialbrite.org/2010/07/06/social-change-experts-share-10-favorite-tools/comment-page-1/#comment-6134</link>

		<dc:creator><![CDATA[@WorldNomads]]></dc:creator>
		<pubDate>Wed, 07 Jul 2010 10:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=6236#comment-6134</guid>

					<description><![CDATA[One thing to consider that if you are producing distributable content, in particular video, don&#039;t just look at Youtube / Vimeo or traditional tv outlets as the primary channel for distribution. 
 
We wanted to find a way to spread the word about our charity program, FootprintsNetwork.org, so what better way than to film the projects we&#039;ve raised funds for and look to distribute the documentaries online, well, if they were only good enough to go online. If we felt they were better quality than that, then we could look to offer them up as &#039;license-free&#039; content to airlines. 
 
Airlines are desperate for quality content, new AVOD (audio video on demand) systems are being placed into airlines these days, and the demand for content is higher than ever. 
 
Luckily the documentaries  &lt;a href=&quot;http://(http://journals.worldnomads.com/positive_footprints)&quot; target=&quot;_blank&quot;&gt;(http://journals.worldnomads.com/positive_footprints)&lt;/a&gt; were good enough and we now have them on over 26 airlines around the world. We were also lucky that Nat Geo Adventure bought the series and broadcast (putting trumpet away now). 
 
With airline audiences, you have travellers visiting countries where community development projects are being run, so why not raise awareness of these projects before they get there, you have a captive audience, an engaged audience, no better time than to deliver your vision. ]]></description>
			<content:encoded><![CDATA[<p>One thing to consider that if you are producing distributable content, in particular video, don&#039;t just look at Youtube / Vimeo or traditional tv outlets as the primary channel for distribution. </p>
<p>We wanted to find a way to spread the word about our charity program, FootprintsNetwork.org, so what better way than to film the projects we&#039;ve raised funds for and look to distribute the documentaries online, well, if they were only good enough to go online. If we felt they were better quality than that, then we could look to offer them up as &#039;license-free&#039; content to airlines. </p>
<p>Airlines are desperate for quality content, new AVOD (audio video on demand) systems are being placed into airlines these days, and the demand for content is higher than ever. </p>
<p>Luckily the documentaries  <a href="http://(http://journals.worldnomads.com/positive_footprints)" target="_blank">(</a><a href="http://journals.worldnomads.com/positive_footprints" rel="nofollow ugc">http://journals.worldnomads.com/positive_footprints</a>) were good enough and we now have them on over 26 airlines around the world. We were also lucky that Nat Geo Adventure bought the series and broadcast (putting trumpet away now). </p>
<p>With airline audiences, you have travellers visiting countries where community development projects are being run, so why not raise awareness of these projects before they get there, you have a captive audience, an engaged audience, no better time than to deliver your vision. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: @WiserEarth		</title>
		<link>https://www.socialbrite.org/2010/07/06/social-change-experts-share-10-favorite-tools/comment-page-1/#comment-6119</link>

		<dc:creator><![CDATA[@WiserEarth]]></dc:creator>
		<pubDate>Tue, 06 Jul 2010 21:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=6236#comment-6119</guid>

					<description><![CDATA[Great list of tools JD! ]]></description>
			<content:encoded><![CDATA[<p>Great list of tools JD! </p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: www.socialbrite.org @ 2026-06-09 01:56:53 by W3 Total Cache
-->