<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 5 collaboration tools to enhance productivity	</title>
	<atom:link href="https://www.socialbrite.org/2010/08/19/5-collaboration-tools-to-enhance-productivity/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.socialbrite.org/2010/08/19/5-collaboration-tools-to-enhance-productivity/</link>
	<description>Social media for nonprofits</description>
	<lastBuildDate>Thu, 22 May 2014 12:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Arlen Mark		</title>
		<link>https://www.socialbrite.org/2010/08/19/5-collaboration-tools-to-enhance-productivity/comment-page-1/#comment-82290</link>

		<dc:creator><![CDATA[Arlen Mark]]></dc:creator>
		<pubDate>Thu, 22 May 2014 12:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=8261#comment-82290</guid>

					<description><![CDATA[&lt;!--td {border: 1px solid #ccc;}br {mso-data-placement:same-cell;}--&gt;I want to add one more tool in this list i.e proofhub.com. Very useful tool for managing projects as well as teams. It has simple interface to quickly update tasks, enter timesheet information (for task, issues, meetings, task comments, approvals) . Also includes features like group chat, labels, sub tasks and proofing tool.]]></description>
			<content:encoded><![CDATA[<p><!--td {border: 1px solid #ccc;}br {mso-data-placement:same-cell;}-->I want to add one more tool in this list i.e proofhub.com. Very useful tool for managing projects as well as teams. It has simple interface to quickly update tasks, enter timesheet information (for task, issues, meetings, task comments, approvals) . Also includes features like group chat, labels, sub tasks and proofing tool.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eugene Samsonov		</title>
		<link>https://www.socialbrite.org/2010/08/19/5-collaboration-tools-to-enhance-productivity/comment-page-1/#comment-82013</link>

		<dc:creator><![CDATA[Eugene Samsonov]]></dc:creator>
		<pubDate>Sat, 11 Jan 2014 09:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=8261#comment-82013</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.socialbrite.org/2010/08/19/5-collaboration-tools-to-enhance-productivity/comment-page-1/#comment-26427&quot;&gt;Anton&lt;/a&gt;.

Easy Peojects (http://easyprojects.net/) is another alternative.From the same developer, I believe.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.socialbrite.org/2010/08/19/5-collaboration-tools-to-enhance-productivity/comment-page-1/#comment-26427">Anton</a>.</p>
<p>Easy Peojects (<a href="http://easyprojects.net/" rel="nofollow ugc">http://easyprojects.net/</a>) is another alternative.From the same developer, I believe.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mightybuxx		</title>
		<link>https://www.socialbrite.org/2010/08/19/5-collaboration-tools-to-enhance-productivity/comment-page-1/#comment-81260</link>

		<dc:creator><![CDATA[mightybuxx]]></dc:creator>
		<pubDate>Mon, 17 Jun 2013 09:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=8261#comment-81260</guid>

					<description><![CDATA[One of the most powerful and comfortable tool of project management is Askcow – https://vimeo.com/64023809
 
Nor Zoho, nor Basecamp could measure up to it.
 
Supersonic tree of issues, carefully elaborated use cases and interface, bookmarks and real-time notifications made this tool a sweet-heart for any project manager. And of course, forget about F5! All information updates instantly in your dashboard, so this is a fully interactive tool, not like JIRA.
 
Price for askcow is ridiculously low in compare to Asana, Wrike and Basecamp, so everyone can acquire an enterprise solution enough powerful to handle managing even a huge fleet of spaceships, not to mention art studios or IT companies – https://vimeo.com/59400005
 
Askcow is on the way!]]></description>
			<content:encoded><![CDATA[<p>One of the most powerful and comfortable tool of project management is Askcow – <a href="https://vimeo.com/64023809" rel="nofollow ugc">https://vimeo.com/64023809</a><br />
 <br />
Nor Zoho, nor Basecamp could measure up to it.<br />
 <br />
Supersonic tree of issues, carefully elaborated use cases and interface, bookmarks and real-time notifications made this tool a sweet-heart for any project manager. And of course, forget about F5! All information updates instantly in your dashboard, so this is a fully interactive tool, not like JIRA.<br />
 <br />
Price for askcow is ridiculously low in compare to Asana, Wrike and Basecamp, so everyone can acquire an enterprise solution enough powerful to handle managing even a huge fleet of spaceships, not to mention art studios or IT companies – <a href="https://vimeo.com/59400005" rel="nofollow ugc">https://vimeo.com/59400005</a><br />
 <br />
Askcow is on the way!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JD Lasica		</title>
		<link>https://www.socialbrite.org/2010/08/19/5-collaboration-tools-to-enhance-productivity/comment-page-1/#comment-78383</link>

		<dc:creator><![CDATA[JD Lasica]]></dc:creator>
		<pubDate>Tue, 15 May 2012 04:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=8261#comment-78383</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.socialbrite.org/2010/08/19/5-collaboration-tools-to-enhance-productivity/comment-page-1/#comment-78359&quot;&gt;Keith Hamrick&lt;/a&gt;.

Thanks much, Keith, haven&#039;t seen it but sounds worth checking out!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.socialbrite.org/2010/08/19/5-collaboration-tools-to-enhance-productivity/comment-page-1/#comment-78359">Keith Hamrick</a>.</p>
<p>Thanks much, Keith, haven&#8217;t seen it but sounds worth checking out!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Keith Hamrick		</title>
		<link>https://www.socialbrite.org/2010/08/19/5-collaboration-tools-to-enhance-productivity/comment-page-1/#comment-78359</link>

		<dc:creator><![CDATA[Keith Hamrick]]></dc:creator>
		<pubDate>Fri, 11 May 2012 21:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=8261#comment-78359</guid>

					<description><![CDATA[I think that SAP StreamWork (www.streamwork.com) has more features than these options you have listed here.]]></description>
			<content:encoded><![CDATA[<p>I think that SAP StreamWork (www.streamwork.com) has more features than these options you have listed here.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jimson Carlos		</title>
		<link>https://www.socialbrite.org/2010/08/19/5-collaboration-tools-to-enhance-productivity/comment-page-1/#comment-77884</link>

		<dc:creator><![CDATA[Jimson Carlos]]></dc:creator>
		<pubDate>Fri, 02 Mar 2012 14:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=8261#comment-77884</guid>

					<description><![CDATA[Being an IT guy I am glad to say that after using Bootstraptoday a project management tool 

i need not to worry about daily tasks and tickets as BST brings intelligence and 

integration into the software developent lifecycle and detection of bugs becomes quicker 

saving a lot of time and project cost. Apart from cloud/online it is also available as In 

house set up. An insight of the tool can be experienced at http://zfer.us/AeiG9]]></description>
			<content:encoded><![CDATA[<p>Being an IT guy I am glad to say that after using Bootstraptoday a project management tool </p>
<p>i need not to worry about daily tasks and tickets as BST brings intelligence and </p>
<p>integration into the software developent lifecycle and detection of bugs becomes quicker </p>
<p>saving a lot of time and project cost. Apart from cloud/online it is also available as In </p>
<p>house set up. An insight of the tool can be experienced at <a href="http://zfer.us/AeiG9" rel="nofollow ugc">http://zfer.us/AeiG9</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pankaj		</title>
		<link>https://www.socialbrite.org/2010/08/19/5-collaboration-tools-to-enhance-productivity/comment-page-1/#comment-77869</link>

		<dc:creator><![CDATA[Pankaj]]></dc:creator>
		<pubDate>Tue, 28 Feb 2012 22:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=8261#comment-77869</guid>

					<description><![CDATA[HyperOffice is another option (http://www.hyperoffice.com)]]></description>
			<content:encoded><![CDATA[<p>HyperOffice is another option (<a href="http://www.hyperoffice.com" rel="nofollow ugc">http://www.hyperoffice.com</a>)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: @VMSpecialists		</title>
		<link>https://www.socialbrite.org/2010/08/19/5-collaboration-tools-to-enhance-productivity/comment-page-1/#comment-77690</link>

		<dc:creator><![CDATA[@VMSpecialists]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 20:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=8261#comment-77690</guid>

					<description><![CDATA[Not sure if relevant but now there is a backup tool for Huddle workspaces. This tool allows you to download all you files on a local HDD and have the entire workspace backed in case something happens.]]></description>
			<content:encoded><![CDATA[<p>Not sure if relevant but now there is a backup tool for Huddle workspaces. This tool allows you to download all you files on a local HDD and have the entire workspace backed in case something happens.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: pappu		</title>
		<link>https://www.socialbrite.org/2010/08/19/5-collaboration-tools-to-enhance-productivity/comment-page-1/#comment-77219</link>

		<dc:creator><![CDATA[pappu]]></dc:creator>
		<pubDate>Thu, 08 Dec 2011 17:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=8261#comment-77219</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.socialbrite.org/2010/08/19/5-collaboration-tools-to-enhance-productivity/comment-page-1/#comment-6909&quot;&gt;@sahilparikh&lt;/a&gt;.

How much did you pay for this PR stunt?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.socialbrite.org/2010/08/19/5-collaboration-tools-to-enhance-productivity/comment-page-1/#comment-6909">@sahilparikh</a>.</p>
<p>How much did you pay for this PR stunt?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sonia Shekar4		</title>
		<link>https://www.socialbrite.org/2010/08/19/5-collaboration-tools-to-enhance-productivity/comment-page-1/#comment-75998</link>

		<dc:creator><![CDATA[Sonia Shekar4]]></dc:creator>
		<pubDate>Fri, 05 Aug 2011 08:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=8261#comment-75998</guid>

					<description><![CDATA[Hey, thats interesting!
Found this one which could be helpful: http://maplecrm.com . Maple CRM is quite easy and user friendly. Hope this links helps! ]]></description>
			<content:encoded><![CDATA[<p>Hey, thats interesting!<br />
Found this one which could be helpful: <a href="http://maplecrm.com" rel="nofollow ugc">http://maplecrm.com</a> . Maple CRM is quite easy and user friendly. Hope this links helps! </p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: www.socialbrite.org @ 2026-06-27 07:52:51 by W3 Total Cache
-->