<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 5 top online survey tools for nonprofits	</title>
	<atom:link href="https://www.socialbrite.org/2010/09/16/5-top-online-survey-tools-for-nonprofits/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.socialbrite.org/2010/09/16/5-top-online-survey-tools-for-nonprofits/</link>
	<description>Social media for nonprofits</description>
	<lastBuildDate>Mon, 16 Feb 2015 11:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: TrendCues		</title>
		<link>https://www.socialbrite.org/2010/09/16/5-top-online-survey-tools-for-nonprofits/comment-page-3/#comment-82757</link>

		<dc:creator><![CDATA[TrendCues]]></dc:creator>
		<pubDate>Mon, 16 Feb 2015 11:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=8386#comment-82757</guid>

					<description><![CDATA[I am using http://www.trendcues.com/ to create online surveys. they are also providing ipad survey app..I am happy with this tool..]]></description>
			<content:encoded><![CDATA[<p>I am using <a href="http://www.trendcues.com/" rel="nofollow ugc">http://www.trendcues.com/</a> to create online surveys. they are also providing ipad survey app..I am happy with this tool..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kyle McDonald		</title>
		<link>https://www.socialbrite.org/2010/09/16/5-top-online-survey-tools-for-nonprofits/comment-page-3/#comment-82586</link>

		<dc:creator><![CDATA[Kyle McDonald]]></dc:creator>
		<pubDate>Sat, 10 Jan 2015 01:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=8386#comment-82586</guid>

					<description><![CDATA[I would like to offer a very under valued solution.
SoGoSurvey is a powerful and easy to use survey tool. I&#039;ve used it and the interface is easy to understand and offers all the same features as any other survey service. Although SoGoSurvey offers a free version which is somewhat limited to the amount of responses they do offer an annual subscription to students absolutely for free. So if your currently a student I would highly recommend SoGoSurvey. You should definitely check it out

sogosurvey.com]]></description>
			<content:encoded><![CDATA[<p>I would like to offer a very under valued solution.<br />
SoGoSurvey is a powerful and easy to use survey tool. I&#8217;ve used it and the interface is easy to understand and offers all the same features as any other survey service. Although SoGoSurvey offers a free version which is somewhat limited to the amount of responses they do offer an annual subscription to students absolutely for free. So if your currently a student I would highly recommend SoGoSurvey. You should definitely check it out</p>
<p>sogosurvey.com</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: D Warren		</title>
		<link>https://www.socialbrite.org/2010/09/16/5-top-online-survey-tools-for-nonprofits/comment-page-3/#comment-82457</link>

		<dc:creator><![CDATA[D Warren]]></dc:creator>
		<pubDate>Wed, 03 Sep 2014 01:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=8386#comment-82457</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.socialbrite.org/2010/09/16/5-top-online-survey-tools-for-nonprofits/comment-page-3/#comment-82032&quot;&gt;Martin&lt;/a&gt;.

Did it occur to you that SogoSurvey might actually generate that kind of enthusiasm, by offering much more, for less, than the competition?  Check it out and make your own decision.  I have no affiliation with them whatsoever, but that&#039;s what my experience has been.  You might also google reviews of free survey software and find some rather detailed comparison charts and 3rd-party user experiences. 

I moved over from SurveyMonkey and Zoomerang, a couple of years ago and found SogoSurvey to be feature rich, but less polished in its design/layout.  That has since been vastly improved, making it hands down the best, IMHO.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.socialbrite.org/2010/09/16/5-top-online-survey-tools-for-nonprofits/comment-page-3/#comment-82032">Martin</a>.</p>
<p>Did it occur to you that SogoSurvey might actually generate that kind of enthusiasm, by offering much more, for less, than the competition?  Check it out and make your own decision.  I have no affiliation with them whatsoever, but that&#8217;s what my experience has been.  You might also google reviews of free survey software and find some rather detailed comparison charts and 3rd-party user experiences. </p>
<p>I moved over from SurveyMonkey and Zoomerang, a couple of years ago and found SogoSurvey to be feature rich, but less polished in its design/layout.  That has since been vastly improved, making it hands down the best, IMHO.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MFS101		</title>
		<link>https://www.socialbrite.org/2010/09/16/5-top-online-survey-tools-for-nonprofits/comment-page-3/#comment-82404</link>

		<dc:creator><![CDATA[MFS101]]></dc:creator>
		<pubDate>Wed, 16 Jul 2014 10:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=8386#comment-82404</guid>

					<description><![CDATA[http://www.speedwellsoftware.com/ They are really helpful and user friendly :)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.speedwellsoftware.com/" rel="nofollow ugc">http://www.speedwellsoftware.com/</a> They are really helpful and user friendly :)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: stmn		</title>
		<link>https://www.socialbrite.org/2010/09/16/5-top-online-survey-tools-for-nonprofits/comment-page-3/#comment-82391</link>

		<dc:creator><![CDATA[stmn]]></dc:creator>
		<pubDate>Sat, 05 Jul 2014 19:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=8386#comment-82391</guid>

					<description><![CDATA[Epicpoll.me is simple, fast and very nice poll maker.]]></description>
			<content:encoded><![CDATA[<p>Epicpoll.me is simple, fast and very nice poll maker.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael		</title>
		<link>https://www.socialbrite.org/2010/09/16/5-top-online-survey-tools-for-nonprofits/comment-page-3/#comment-82096</link>

		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Wed, 26 Feb 2014 14:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=8386#comment-82096</guid>

					<description><![CDATA[I use www.safefeedback.com when i want to create surveys with video or audio. It works and looks really nice even on mobiles.]]></description>
			<content:encoded><![CDATA[<p>I use <a href="http://www.safefeedback.com" rel="nofollow ugc">http://www.safefeedback.com</a> when i want to create surveys with video or audio. It works and looks really nice even on mobiles.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Martin		</title>
		<link>https://www.socialbrite.org/2010/09/16/5-top-online-survey-tools-for-nonprofits/comment-page-3/#comment-82032</link>

		<dc:creator><![CDATA[Martin]]></dc:creator>
		<pubDate>Mon, 20 Jan 2014 12:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=8386#comment-82032</guid>

					<description><![CDATA[This comment thread has been well and truly spammed with links. 


I lost count of the amount of comments that endorse &quot;sogosurvey&quot;, and it&#039;s a shame as this method of name dropping with false testimonials puts me off using them at all.


The article I enjoyed, however. Thanks for the info.]]></description>
			<content:encoded><![CDATA[<p>This comment thread has been well and truly spammed with links. </p>
<p>I lost count of the amount of comments that endorse &#8220;sogosurvey&#8221;, and it&#8217;s a shame as this method of name dropping with false testimonials puts me off using them at all.</p>
<p>The article I enjoyed, however. Thanks for the info.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jakob		</title>
		<link>https://www.socialbrite.org/2010/09/16/5-top-online-survey-tools-for-nonprofits/comment-page-3/#comment-81996</link>

		<dc:creator><![CDATA[Jakob]]></dc:creator>
		<pubDate>Mon, 23 Dec 2013 11:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=8386#comment-81996</guid>

					<description><![CDATA[I am using www.mysurveylab.com and I strongly recommend this tool ! They provide mobile surveys as a native feature in all plans and support right-to-left text direction, very important if you do surveys in Hebrew or Arabic.]]></description>
			<content:encoded><![CDATA[<p>I am using <a href="http://www.mysurveylab.com" rel="nofollow ugc">http://www.mysurveylab.com</a> and I strongly recommend this tool ! They provide mobile surveys as a native feature in all plans and support right-to-left text direction, very important if you do surveys in Hebrew or Arabic.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jake		</title>
		<link>https://www.socialbrite.org/2010/09/16/5-top-online-survey-tools-for-nonprofits/comment-page-3/#comment-81949</link>

		<dc:creator><![CDATA[Jake]]></dc:creator>
		<pubDate>Tue, 26 Nov 2013 14:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=8386#comment-81949</guid>

					<description><![CDATA[Fantastic article, but I think you&#039;ve missed a really great tool. We use a tool called Customer Thermometer. http://www.customerthermometer.com

It doesn&#039;t ask loads of questions, just one. It&#039;s delivered straight 
into your inbox and only takes one click to reply - so response rates 
are through the roof. It&#039;s awesome and has saved us from losing dozens 
of customers, but best of all they love to receive it.]]></description>
			<content:encoded><![CDATA[<p>Fantastic article, but I think you&#8217;ve missed a really great tool. We use a tool called Customer Thermometer. <a href="http://www.customerthermometer.com" rel="nofollow ugc">http://www.customerthermometer.com</a></p>
<p>It doesn&#8217;t ask loads of questions, just one. It&#8217;s delivered straight<br />
into your inbox and only takes one click to reply &#8211; so response rates<br />
are through the roof. It&#8217;s awesome and has saved us from losing dozens<br />
of customers, but best of all they love to receive it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Barry		</title>
		<link>https://www.socialbrite.org/2010/09/16/5-top-online-survey-tools-for-nonprofits/comment-page-3/#comment-81940</link>

		<dc:creator><![CDATA[Barry]]></dc:creator>
		<pubDate>Wed, 20 Nov 2013 22:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=8386#comment-81940</guid>

					<description><![CDATA[Surveyi offers free unlimited questions, surveys and responses. They have some nice templates and themes to get started too.

www.surveyi.com]]></description>
			<content:encoded><![CDATA[<p>Surveyi offers free unlimited questions, surveys and responses. They have some nice templates and themes to get started too.</p>
<p><a href="http://www.surveyi.com" rel="nofollow ugc">http://www.surveyi.com</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: www.socialbrite.org @ 2026-05-04 06:15:30 by W3 Total Cache
-->