<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Social media ROI: The metrics and strategies	</title>
	<atom:link href="https://www.socialbrite.org/2010/09/24/social-media-roi-the-metrics-and-strategies/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.socialbrite.org/2010/09/24/social-media-roi-the-metrics-and-strategies/</link>
	<description>Social media for nonprofits</description>
	<lastBuildDate>Thu, 07 Oct 2010 05:25:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: 40deuce		</title>
		<link>https://www.socialbrite.org/2010/09/24/social-media-roi-the-metrics-and-strategies/comment-page-1/#comment-7872</link>

		<dc:creator><![CDATA[40deuce]]></dc:creator>
		<pubDate>Thu, 07 Oct 2010 05:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=8810#comment-7872</guid>

					<description><![CDATA[Great post and I really love Beth&#039;s different definitions for ROI, all are relevant and good for companies to think about. 
 
Cheers, 
Sheldon, community manager for Sysomos ]]></description>
			<content:encoded><![CDATA[<p>Great post and I really love Beth&#039;s different definitions for ROI, all are relevant and good for companies to think about. </p>
<p>Cheers,<br />
Sheldon, community manager for Sysomos </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Christina Johns		</title>
		<link>https://www.socialbrite.org/2010/09/24/social-media-roi-the-metrics-and-strategies/comment-page-1/#comment-7631</link>

		<dc:creator><![CDATA[Christina Johns]]></dc:creator>
		<pubDate>Sun, 26 Sep 2010 19:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=8810#comment-7631</guid>

					<description><![CDATA[Thank you so much for sharing this!  Some great points and loved the recap.  ]]></description>
			<content:encoded><![CDATA[<p>Thank you so much for sharing this!  Some great points and loved the recap.  </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jdlasica		</title>
		<link>https://www.socialbrite.org/2010/09/24/social-media-roi-the-metrics-and-strategies/comment-page-1/#comment-7601</link>

		<dc:creator><![CDATA[jdlasica]]></dc:creator>
		<pubDate>Fri, 24 Sep 2010 18:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=8810#comment-7601</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.socialbrite.org/2010/09/24/social-media-roi-the-metrics-and-strategies/comment-page-1/#comment-7600&quot;&gt;Steve Austin&lt;/a&gt;.

Thanks! I couldn&#039;t make the Women Who Tech TeleSummit, but Ryann did a nice job capturing the high points.  ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.socialbrite.org/2010/09/24/social-media-roi-the-metrics-and-strategies/comment-page-1/#comment-7600">Steve Austin</a>.</p>
<p>Thanks! I couldn&#039;t make the Women Who Tech TeleSummit, but Ryann did a nice job capturing the high points.  </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve Austin		</title>
		<link>https://www.socialbrite.org/2010/09/24/social-media-roi-the-metrics-and-strategies/comment-page-1/#comment-7600</link>

		<dc:creator><![CDATA[Steve Austin]]></dc:creator>
		<pubDate>Fri, 24 Sep 2010 18:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=8810#comment-7600</guid>

					<description><![CDATA[Great Post! Loved the content of the article.  ]]></description>
			<content:encoded><![CDATA[<p>Great Post! Loved the content of the article.  </p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: www.socialbrite.org @ 2026-06-09 09:31:58 by W3 Total Cache
-->