<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Getting started with social media metrics	</title>
	<atom:link href="https://www.socialbrite.org/2010/12/14/getting-started-with-social-media-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.socialbrite.org/2010/12/14/getting-started-with-social-media-metrics/</link>
	<description>Social media for nonprofits</description>
	<lastBuildDate>Thu, 14 Jun 2012 18:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: TEMPLEWOLF		</title>
		<link>https://www.socialbrite.org/2010/12/14/getting-started-with-social-media-metrics/comment-page-1/#comment-78561</link>

		<dc:creator><![CDATA[TEMPLEWOLF]]></dc:creator>
		<pubDate>Thu, 14 Jun 2012 18:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=9665#comment-78561</guid>

					<description><![CDATA[great information- thanks]]></description>
			<content:encoded><![CDATA[<p>great information- thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Best SEO Service		</title>
		<link>https://www.socialbrite.org/2010/12/14/getting-started-with-social-media-metrics/comment-page-1/#comment-77534</link>

		<dc:creator><![CDATA[Best SEO Service]]></dc:creator>
		<pubDate>Tue, 10 Jan 2012 17:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=9665#comment-77534</guid>

					<description><![CDATA[This is a great blog, usually i don&#039;t post comments on blogs but I would like to say that this post really forced me to do so!]]></description>
			<content:encoded><![CDATA[<p>This is a great blog, usually i don&#8217;t post comments on blogs but I would like to say that this post really forced me to do so!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: @i_natan		</title>
		<link>https://www.socialbrite.org/2010/12/14/getting-started-with-social-media-metrics/comment-page-1/#comment-16537</link>

		<dc:creator><![CDATA[@i_natan]]></dc:creator>
		<pubDate>Tue, 01 Feb 2011 18:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=9665#comment-16537</guid>

					<description><![CDATA[Another great way to collect valued metrics is to survey your customers.  I&#039;m currently using Rational Survey: &lt;a href=&quot;http://www.rationalsurvey.com/customer_feedback/customer_satisfaction_survey&quot; rel=&quot;nofollow&quot;&gt;Customer Satisfaction Surveys&lt;/a&gt; ]]></description>
			<content:encoded><![CDATA[<p>Another great way to collect valued metrics is to survey your customers.  I&#039;m currently using Rational Survey: <a href="http://www.rationalsurvey.com/customer_feedback/customer_satisfaction_survey" rel="nofollow">Customer Satisfaction Surveys</a> </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: socialbrite		</title>
		<link>https://www.socialbrite.org/2010/12/14/getting-started-with-social-media-metrics/comment-page-1/#comment-12613</link>

		<dc:creator><![CDATA[socialbrite]]></dc:creator>
		<pubDate>Mon, 10 Jan 2011 22:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=9665#comment-12613</guid>

					<description><![CDATA[Lynn Hunsaker has 3 related articles on metrics worth a look:  
  &lt;a href=&quot;http://bit.ly/crPWv5&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/crPWv5&lt;/a&gt;   
&lt;a href=&quot;http://bit.ly/bOSnzY&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/bOSnzY&lt;/a&gt;  
    &lt;a href=&quot;http://bit.ly/9Um8iv&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/9Um8iv&lt;/a&gt; ]]></description>
			<content:encoded><![CDATA[<p>Lynn Hunsaker has 3 related articles on metrics worth a look:<br />
  <a href="http://bit.ly/crPWv5" rel="nofollow">http://bit.ly/crPWv5</a><br />
<a href="http://bit.ly/bOSnzY" rel="nofollow">http://bit.ly/bOSnzY</a><br />
    <a href="http://bit.ly/9Um8iv" rel="nofollow">http://bit.ly/9Um8iv</a> </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: socialbrite		</title>
		<link>https://www.socialbrite.org/2010/12/14/getting-started-with-social-media-metrics/comment-page-1/#comment-10845</link>

		<dc:creator><![CDATA[socialbrite]]></dc:creator>
		<pubDate>Wed, 15 Dec 2010 19:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=9665#comment-10845</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.socialbrite.org/2010/12/14/getting-started-with-social-media-metrics/comment-page-1/#comment-10834&quot;&gt;@60SecondTweets&lt;/a&gt;.

Hi Jamie, thanks much. I remember that Mashable article from last month -- solid advice and worth checking out! - jd ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.socialbrite.org/2010/12/14/getting-started-with-social-media-metrics/comment-page-1/#comment-10834">@60SecondTweets</a>.</p>
<p>Hi Jamie, thanks much. I remember that Mashable article from last month &#8212; solid advice and worth checking out! &#8211; jd </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: @60SecondTweets		</title>
		<link>https://www.socialbrite.org/2010/12/14/getting-started-with-social-media-metrics/comment-page-1/#comment-10834</link>

		<dc:creator><![CDATA[@60SecondTweets]]></dc:creator>
		<pubDate>Wed, 15 Dec 2010 14:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=9665#comment-10834</guid>

					<description><![CDATA[Hi, SocialBrite Team -- 
 
Yet another terrific post that&#039;s packed with great tips. Thank you so much for providing consistently great content. 
 
I particularly agree with the point that social media metrics are critical to the future success of any social media campaign. 
 
On a related note, if your readers are interested in seeing a formula on how to calculate social media return on investment, please feel free to read an article I wrote on Mashable called &lt;a href=&quot;http://tinyurl.com/35ys3xd/&quot; rel=&quot;nofollow&quot;&gt;How to Calculate the ROI of a Social Media Campaign &lt;/a&gt;. It provides a formula that can be used to crunch very specific numbers on whether or not a social media campaign is working on an ROI basis. 
 
Thanks again for writing a great post. You guys are one of my favorite sites. Keep the great content coming! 
 
Sincerely, 
Jamie Turner 
Co-Author, How to Make Money with Social Media ]]></description>
			<content:encoded><![CDATA[<p>Hi, SocialBrite Team &#8212; </p>
<p>Yet another terrific post that&#039;s packed with great tips. Thank you so much for providing consistently great content. </p>
<p>I particularly agree with the point that social media metrics are critical to the future success of any social media campaign. </p>
<p>On a related note, if your readers are interested in seeing a formula on how to calculate social media return on investment, please feel free to read an article I wrote on Mashable called <a href="http://tinyurl.com/35ys3xd/" rel="nofollow">How to Calculate the ROI of a Social Media Campaign </a>. It provides a formula that can be used to crunch very specific numbers on whether or not a social media campaign is working on an ROI basis. </p>
<p>Thanks again for writing a great post. You guys are one of my favorite sites. Keep the great content coming! </p>
<p>Sincerely,<br />
Jamie Turner<br />
Co-Author, How to Make Money with Social Media </p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: www.socialbrite.org @ 2026-07-27 03:00:11 by W3 Total Cache
-->