<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 14 free tools to measure your social influence	</title>
	<atom:link href="https://www.socialbrite.org/2010/12/16/12-free-tools-to-measure-your-social-influence/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.socialbrite.org/2010/12/16/12-free-tools-to-measure-your-social-influence/</link>
	<description>Social media for nonprofits</description>
	<lastBuildDate>Sat, 22 Nov 2014 13:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: momo ni		</title>
		<link>https://www.socialbrite.org/2010/12/16/12-free-tools-to-measure-your-social-influence/comment-page-1/#comment-82542</link>

		<dc:creator><![CDATA[momo ni]]></dc:creator>
		<pubDate>Sat, 22 Nov 2014 13:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=9706#comment-82542</guid>

					<description><![CDATA[Thank you  for this amazing post. I like the way you presented. Am in search of some good social media monitoring dashboards and I found iGoogle a very useful one. I gonna use it for sure and I also like to suggest you another social media dashboard called Plumlytics that I recently came across. It has some cool features and affordable too.
it is good for SEO.These tools are helpful to monitor and measuring to social media. it is good for every  one.
we have been developing our own social media tools so all these are really useful reasearch and point of reference! &lt;a href=&quot;http://www.al3ab99.com/tag/العاب-ماهر/&quot; rel=&quot;nofollow&quot;&gt;العاب ماهر&lt;/a&gt;,&lt;a href=&quot;http://www.al3ab99.com/tag/العاب-برق/&quot; rel=&quot;nofollow&quot;&gt;العاب برق&lt;/a&gt;,&lt;a href=&quot;http://www.al3ab99.com/tag/العاب-غامبول/&quot; rel=&quot;nofollow&quot;&gt;العاب غامبول&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>Thank you  for this amazing post. I like the way you presented. Am in search of some good social media monitoring dashboards and I found iGoogle a very useful one. I gonna use it for sure and I also like to suggest you another social media dashboard called Plumlytics that I recently came across. It has some cool features and affordable too.<br />
it is good for SEO.These tools are helpful to monitor and measuring to social media. it is good for every  one.<br />
we have been developing our own social media tools so all these are really useful reasearch and point of reference! <a href="http://www.al3ab99.com/tag/العاب-ماهر/" rel="nofollow">العاب ماهر</a>,<a href="http://www.al3ab99.com/tag/العاب-برق/" rel="nofollow">العاب برق</a>,<a href="http://www.al3ab99.com/tag/العاب-غامبول/" rel="nofollow">العاب غامبول</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: incontri		</title>
		<link>https://www.socialbrite.org/2010/12/16/12-free-tools-to-measure-your-social-influence/comment-page-1/#comment-82049</link>

		<dc:creator><![CDATA[incontri]]></dc:creator>
		<pubDate>Tue, 04 Feb 2014 10:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=9706#comment-82049</guid>

					<description><![CDATA[very well, I tried the semrush and it does not show even hald of that that alexa free tool does.]]></description>
			<content:encoded><![CDATA[<p>very well, I tried the semrush and it does not show even hald of that that alexa free tool does.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Thomas_Outt		</title>
		<link>https://www.socialbrite.org/2010/12/16/12-free-tools-to-measure-your-social-influence/comment-page-1/#comment-81634</link>

		<dc:creator><![CDATA[Thomas_Outt]]></dc:creator>
		<pubDate>Thu, 22 Aug 2013 09:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=9706#comment-81634</guid>

					<description><![CDATA[These sound very useful &#038; approachable for measuring on an individual as opposed to a business level.  Hope to try them soon.   Some were discussed in class,but others are new ones for me.  Good share!]]></description>
			<content:encoded><![CDATA[<p>These sound very useful &amp; approachable for measuring on an individual as opposed to a business level.  Hope to try them soon.   Some were discussed in class,but others are new ones for me.  Good share!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: NAJohnson		</title>
		<link>https://www.socialbrite.org/2010/12/16/12-free-tools-to-measure-your-social-influence/comment-page-1/#comment-78041</link>

		<dc:creator><![CDATA[NAJohnson]]></dc:creator>
		<pubDate>Thu, 29 Mar 2012 10:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=9706#comment-78041</guid>

					<description><![CDATA[Almost all of the &lt;a href=&quot;http://www.kpi.com&quot; rel=&quot;nofollow&quot;&gt;collaboration tools&lt;/a&gt; I have used here :) Thank you anyways!@]]></description>
			<content:encoded><![CDATA[<p>Almost all of the <a href="http://www.kpi.com" rel="nofollow">collaboration tools</a> I have used here :) Thank you anyways!@</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ley Atraccion		</title>
		<link>https://www.socialbrite.org/2010/12/16/12-free-tools-to-measure-your-social-influence/comment-page-1/#comment-77503</link>

		<dc:creator><![CDATA[Ley Atraccion]]></dc:creator>
		<pubDate>Sun, 08 Jan 2012 20:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=9706#comment-77503</guid>

					<description><![CDATA[thanks a lot for this tools..its very nice and the pictures too...


&lt;a href=&quot;http://trabajox5.com/&quot; rel=&quot;nofollow&quot;&gt;Trabajos en Casa&lt;/a&gt;
http://trabajox5.com/
]]></description>
			<content:encoded><![CDATA[<p>thanks a lot for this tools..its very nice and the pictures too&#8230;</p>
<p><a href="http://trabajox5.com/" rel="nofollow">Trabajos en Casa</a><br />
<a href="http://trabajox5.com/" rel="nofollow ugc">http://trabajox5.com/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Intelliwell		</title>
		<link>https://www.socialbrite.org/2010/12/16/12-free-tools-to-measure-your-social-influence/comment-page-1/#comment-76552</link>

		<dc:creator><![CDATA[Intelliwell]]></dc:creator>
		<pubDate>Tue, 25 Oct 2011 12:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=9706#comment-76552</guid>

					<description><![CDATA[If you need to monitor specific keywords (such as brand names etc.) in social media please check out our brand new Social Media Monitor tool:
http://informant.se/SocialMediaMonitor

You can try the tool online first in order to see what type of items will be generated. Extremely simple to setup and works in many languages.

Cheers,
Intelliwell AB
http://www.intelliwell.com/]]></description>
			<content:encoded><![CDATA[<p>If you need to monitor specific keywords (such as brand names etc.) in social media please check out our brand new Social Media Monitor tool:<br />
<a href="http://informant.se/SocialMediaMonitor" rel="nofollow ugc">http://informant.se/SocialMediaMonitor</a></p>
<p>You can try the tool online first in order to see what type of items will be generated. Extremely simple to setup and works in many languages.</p>
<p>Cheers,<br />
Intelliwell AB<br />
<a href="http://www.intelliwell.com/" rel="nofollow ugc">http://www.intelliwell.com/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alisha Tannersby		</title>
		<link>https://www.socialbrite.org/2010/12/16/12-free-tools-to-measure-your-social-influence/comment-page-1/#comment-75789</link>

		<dc:creator><![CDATA[Alisha Tannersby]]></dc:creator>
		<pubDate>Sun, 24 Jul 2011 18:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=9706#comment-75789</guid>

					<description><![CDATA[Are you guys kidding me -- no mention of Heardable.com? Any brand&#039;s Facebook, Twitter and YouTube performance can be compared to their competitors (likes against daily mentions) for example. Plus they have great top 100 lists such as Facebook Top 100 brands, Twitter Top 100 brands, etc. http://heardable.com/top_100_brands_on_Facebook]]></description>
			<content:encoded><![CDATA[<p>Are you guys kidding me &#8212; no mention of Heardable.com? Any brand&#8217;s Facebook, Twitter and YouTube performance can be compared to their competitors (likes against daily mentions) for example. Plus they have great top 100 lists such as Facebook Top 100 brands, Twitter Top 100 brands, etc. <a href="http://heardable.com/top_100_brands_on_Facebook" rel="nofollow ugc">http://heardable.com/top_100_brands_on_Facebook</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Israel Kloss		</title>
		<link>https://www.socialbrite.org/2010/12/16/12-free-tools-to-measure-your-social-influence/comment-page-1/#comment-17304</link>

		<dc:creator><![CDATA[Israel Kloss]]></dc:creator>
		<pubDate>Fri, 04 Feb 2011 22:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=9706#comment-17304</guid>

					<description><![CDATA[You missed http://www.Tunkrank.com]]></description>
			<content:encoded><![CDATA[<p>You missed <a href="http://www.Tunkrank.com" rel="nofollow ugc">http://www.Tunkrank.com</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Suzanne Reinfranck		</title>
		<link>https://www.socialbrite.org/2010/12/16/12-free-tools-to-measure-your-social-influence/comment-page-1/#comment-11169</link>

		<dc:creator><![CDATA[Suzanne Reinfranck]]></dc:creator>
		<pubDate>Mon, 20 Dec 2010 21:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=9706#comment-11169</guid>

					<description><![CDATA[Thank you JD!  Excellent list and overview to help get a handle on social media metrics. 
 
 ]]></description>
			<content:encoded><![CDATA[<p>Thank you JD!  Excellent list and overview to help get a handle on social media metrics. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: socialbrite		</title>
		<link>https://www.socialbrite.org/2010/12/16/12-free-tools-to-measure-your-social-influence/comment-page-1/#comment-10938</link>

		<dc:creator><![CDATA[socialbrite]]></dc:creator>
		<pubDate>Fri, 17 Dec 2010 01:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=9706#comment-10938</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.socialbrite.org/2010/12/16/12-free-tools-to-measure-your-social-influence/comment-page-1/#comment-10935&quot;&gt;Jean-Marie Bonthous&lt;/a&gt;.

We like eCairn too - they didn&#039;t make the list because it costs $99/user/month. So better suited to small or mid-size businesses maybe? - jd ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.socialbrite.org/2010/12/16/12-free-tools-to-measure-your-social-influence/comment-page-1/#comment-10935">Jean-Marie Bonthous</a>.</p>
<p>We like eCairn too &#8211; they didn&#039;t make the list because it costs $99/user/month. So better suited to small or mid-size businesses maybe? &#8211; jd </p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: www.socialbrite.org @ 2026-07-27 03:01:40 by W3 Total Cache
-->