<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How nonprofits can take charge of Facebook’s news feed	</title>
	<atom:link href="https://www.socialbrite.org/2011/02/07/how-nonprofits-can-take-charge-of-facebook%E2%80%99s-news-feeds/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.socialbrite.org/2011/02/07/how-nonprofits-can-take-charge-of-facebook%e2%80%99s-news-feeds/</link>
	<description>Social media for nonprofits</description>
	<lastBuildDate>Mon, 09 Sep 2013 05:18:01 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Marsha White		</title>
		<link>https://www.socialbrite.org/2011/02/07/how-nonprofits-can-take-charge-of-facebook%e2%80%99s-news-feeds/comment-page-1/#comment-59122</link>

		<dc:creator><![CDATA[Marsha White]]></dc:creator>
		<pubDate>Tue, 03 May 2011 21:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=10967#comment-59122</guid>

					<description><![CDATA[As of May 3, 2011, EdgeRank Checker doesn&#039;t allow the option to upload the exported FB data any more... or at least not that I can find.  Instead, you are invited to log-in on the FB button, and select the FB page you want to check. ]]></description>
			<content:encoded><![CDATA[<p>As of May 3, 2011, EdgeRank Checker doesn&#039;t allow the option to upload the exported FB data any more&#8230; or at least not that I can find.  Instead, you are invited to log-in on the FB button, and select the FB page you want to check. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jdlasica		</title>
		<link>https://www.socialbrite.org/2011/02/07/how-nonprofits-can-take-charge-of-facebook%e2%80%99s-news-feeds/comment-page-1/#comment-18566</link>

		<dc:creator><![CDATA[jdlasica]]></dc:creator>
		<pubDate>Wed, 09 Feb 2011 02:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=10967#comment-18566</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.socialbrite.org/2011/02/07/how-nonprofits-can-take-charge-of-facebook%e2%80%99s-news-feeds/comment-page-1/#comment-18542&quot;&gt;Allison Nassour&lt;/a&gt;.

Didn&#039;t know about FanGager, so thanks for sharing, Allison!  ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.socialbrite.org/2011/02/07/how-nonprofits-can-take-charge-of-facebook%e2%80%99s-news-feeds/comment-page-1/#comment-18542">Allison Nassour</a>.</p>
<p>Didn&#039;t know about FanGager, so thanks for sharing, Allison!  </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Allison Nassour		</title>
		<link>https://www.socialbrite.org/2011/02/07/how-nonprofits-can-take-charge-of-facebook%e2%80%99s-news-feeds/comment-page-1/#comment-18542</link>

		<dc:creator><![CDATA[Allison Nassour]]></dc:creator>
		<pubDate>Tue, 08 Feb 2011 23:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=10967#comment-18542</guid>

					<description><![CDATA[I found this insightful. I didnt know that you could import your Facebook Insights into EdgeRank Checker to get a detailed snapshot of your page reach. So interesting! I was definitely aware of the funcitonality and differnece of Top News and Recent Posts.  
 
I am using FanGager right now to analyze my Facebook page engagement. Hope it&#039;s a good score! ]]></description>
			<content:encoded><![CDATA[<p>I found this insightful. I didnt know that you could import your Facebook Insights into EdgeRank Checker to get a detailed snapshot of your page reach. So interesting! I was definitely aware of the funcitonality and differnece of Top News and Recent Posts.  </p>
<p>I am using FanGager right now to analyze my Facebook page engagement. Hope it&#039;s a good score! </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sueedworthy		</title>
		<link>https://www.socialbrite.org/2011/02/07/how-nonprofits-can-take-charge-of-facebook%e2%80%99s-news-feeds/comment-page-1/#comment-18291</link>

		<dc:creator><![CDATA[sueedworthy]]></dc:creator>
		<pubDate>Mon, 07 Feb 2011 17:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=10967#comment-18291</guid>

					<description><![CDATA[An excellent &#034;stuff to do&#039; post for a Monday. I like it - a little bit of data, a little bit of stat work, interesting results and the feeling I&#039;ve &#034;done something&#034; this morning! ]]></description>
			<content:encoded><![CDATA[<p>An excellent &quot;stuff to do&#039; post for a Monday. I like it &#8211; a little bit of data, a little bit of stat work, interesting results and the feeling I&#039;ve &quot;done something&quot; this morning! </p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: www.socialbrite.org @ 2026-04-21 01:15:07 by W3 Total Cache
-->