<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 7 top tools to measure performance &#038; influence on Twitter	</title>
	<atom:link href="https://www.socialbrite.org/2011/10/10/top-tools-to-measure-performance-influence-on-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.socialbrite.org/2011/10/10/top-tools-to-measure-performance-influence-on-twitter/</link>
	<description>Social media for nonprofits</description>
	<lastBuildDate>Tue, 19 Nov 2013 09:02:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Vaagdevi Ravishankar		</title>
		<link>https://www.socialbrite.org/2011/10/10/top-tools-to-measure-performance-influence-on-twitter/comment-page-1/#comment-81933</link>

		<dc:creator><![CDATA[Vaagdevi Ravishankar]]></dc:creator>
		<pubDate>Tue, 19 Nov 2013 09:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=13089#comment-81933</guid>

					<description><![CDATA[How about twitonomy? It gives you all the stats on mentions, retweets etc. But you gotta draw your own conclusions from them, I guess. But what it gives for free is pretty cool.]]></description>
			<content:encoded><![CDATA[<p>How about twitonomy? It gives you all the stats on mentions, retweets etc. But you gotta draw your own conclusions from them, I guess. But what it gives for free is pretty cool.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sanford Dickert		</title>
		<link>https://www.socialbrite.org/2011/10/10/top-tools-to-measure-performance-influence-on-twitter/comment-page-1/#comment-78785</link>

		<dc:creator><![CDATA[Sanford Dickert]]></dc:creator>
		<pubDate>Thu, 26 Jul 2012 01:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=13089#comment-78785</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.socialbrite.org/2011/10/10/top-tools-to-measure-performance-influence-on-twitter/comment-page-1/#comment-76474&quot;&gt;Kyria Abrahams&lt;/a&gt;.

Sad to say I just got my Disqus notification.  The answer is you should be able to find it here: http://www.peerindex.com/help/faq  But I understand the need for a better clarification of these terms and I hope the Marketing team is thinking on this.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.socialbrite.org/2011/10/10/top-tools-to-measure-performance-influence-on-twitter/comment-page-1/#comment-76474">Kyria Abrahams</a>.</p>
<p>Sad to say I just got my Disqus notification.  The answer is you should be able to find it here: <a href="http://www.peerindex.com/help/faq" rel="nofollow ugc">http://www.peerindex.com/help/faq</a>  But I understand the need for a better clarification of these terms and I hope the Marketing team is thinking on this.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Adroitte		</title>
		<link>https://www.socialbrite.org/2011/10/10/top-tools-to-measure-performance-influence-on-twitter/comment-page-1/#comment-78066</link>

		<dc:creator><![CDATA[Adroitte]]></dc:creator>
		<pubDate>Fri, 30 Mar 2012 06:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=13089#comment-78066</guid>

					<description><![CDATA[This is a great list, thank you so much for sharing! Lots of great things to keep in mind.
]]></description>
			<content:encoded><![CDATA[<p>This is a great list, thank you so much for sharing! Lots of great things to keep in mind.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JD Lasica		</title>
		<link>https://www.socialbrite.org/2011/10/10/top-tools-to-measure-performance-influence-on-twitter/comment-page-1/#comment-76711</link>

		<dc:creator><![CDATA[JD Lasica]]></dc:creator>
		<pubDate>Fri, 11 Nov 2011 09:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=13089#comment-76711</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.socialbrite.org/2011/10/10/top-tools-to-measure-performance-influence-on-twitter/comment-page-1/#comment-76710&quot;&gt;Marc Smith&lt;/a&gt;.

Great, Marc, thanks for sharing these links.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.socialbrite.org/2011/10/10/top-tools-to-measure-performance-influence-on-twitter/comment-page-1/#comment-76710">Marc Smith</a>.</p>
<p>Great, Marc, thanks for sharing these links.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marc Smith		</title>
		<link>https://www.socialbrite.org/2011/10/10/top-tools-to-measure-performance-influence-on-twitter/comment-page-1/#comment-76710</link>

		<dc:creator><![CDATA[Marc Smith]]></dc:creator>
		<pubDate>Fri, 11 Nov 2011 08:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=13089#comment-76710</guid>

					<description><![CDATA[May I suggest an addition?  NodeXL is the free and open network overview discovery and exploration add-in for Excel that adds social media network analysis features to te familiar spreadsheet.  NodeXL features several social media importers (Twitter, Facebook, YouTube, Flickr, Blogs, WWW, email, etc.) that make creating maps of social networks easy to do.  Using NodeXL it is possible to generate analysis and insights into the key people and groups in the populations talking about any topic, brand, event, or person.

http://www.smrfoundation.org
http://nodexl.codeplex.com

Regards,

Marc]]></description>
			<content:encoded><![CDATA[<p>May I suggest an addition?  NodeXL is the free and open network overview discovery and exploration add-in for Excel that adds social media network analysis features to te familiar spreadsheet.  NodeXL features several social media importers (Twitter, Facebook, YouTube, Flickr, Blogs, WWW, email, etc.) that make creating maps of social networks easy to do.  Using NodeXL it is possible to generate analysis and insights into the key people and groups in the populations talking about any topic, brand, event, or person.</p>
<p><a href="http://www.smrfoundation.org" rel="nofollow ugc">http://www.smrfoundation.org</a><br />
<a href="http://nodexl.codeplex.com" rel="nofollow ugc">http://nodexl.codeplex.com</a></p>
<p>Regards,</p>
<p>Marc</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dental Tourism		</title>
		<link>https://www.socialbrite.org/2011/10/10/top-tools-to-measure-performance-influence-on-twitter/comment-page-1/#comment-76692</link>

		<dc:creator><![CDATA[Dental Tourism]]></dc:creator>
		<pubDate>Thu, 10 Nov 2011 04:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=13089#comment-76692</guid>

					<description><![CDATA[Thanks for the great list. ]]></description>
			<content:encoded><![CDATA[<p>Thanks for the great list. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ricky Yean		</title>
		<link>https://www.socialbrite.org/2011/10/10/top-tools-to-measure-performance-influence-on-twitter/comment-page-1/#comment-76531</link>

		<dc:creator><![CDATA[Ricky Yean]]></dc:creator>
		<pubDate>Sat, 22 Oct 2011 05:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=13089#comment-76531</guid>

					<description><![CDATA[Kyria - I love it. Thank you for choosing to highlight us alongside these great companies. I finally got a chance to review the post. We hope to continue to delight you with unique and useful offerings. Please let us know if we can ever be helpful.

- Ricky
CEO, Crowdbooster.com]]></description>
			<content:encoded><![CDATA[<p>Kyria &#8211; I love it. Thank you for choosing to highlight us alongside these great companies. I finally got a chance to review the post. We hope to continue to delight you with unique and useful offerings. Please let us know if we can ever be helpful.</p>
<p>&#8211; Ricky<br />
CEO, Crowdbooster.com</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: thesis help		</title>
		<link>https://www.socialbrite.org/2011/10/10/top-tools-to-measure-performance-influence-on-twitter/comment-page-1/#comment-76480</link>

		<dc:creator><![CDATA[thesis help]]></dc:creator>
		<pubDate>Fri, 14 Oct 2011 07:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=13089#comment-76480</guid>

					<description><![CDATA[Great post. I love getting into flow during work, and you&#039;re tips for achieving flow during the day and the week are well thought out. ]]></description>
			<content:encoded><![CDATA[<p>Great post. I love getting into flow during work, and you&#8217;re tips for achieving flow during the day and the week are well thought out. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kyria Abrahams		</title>
		<link>https://www.socialbrite.org/2011/10/10/top-tools-to-measure-performance-influence-on-twitter/comment-page-1/#comment-76474</link>

		<dc:creator><![CDATA[Kyria Abrahams]]></dc:creator>
		<pubDate>Thu, 13 Oct 2011 17:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=13089#comment-76474</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.socialbrite.org/2011/10/10/top-tools-to-measure-performance-influence-on-twitter/comment-page-1/#comment-76456&quot;&gt;Sanford Dickert&lt;/a&gt;.

Hi Sanford, Thanks for the offer. I think my main confusion was in not finding a page that clearly defined the terms you use in layman&#039;s terms. I wasn&#039;t exactly sure *what* was being measured. That&#039;s just my experience, of course. Others might understand perfectly. ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.socialbrite.org/2011/10/10/top-tools-to-measure-performance-influence-on-twitter/comment-page-1/#comment-76456">Sanford Dickert</a>.</p>
<p>Hi Sanford, Thanks for the offer. I think my main confusion was in not finding a page that clearly defined the terms you use in layman&#8217;s terms. I wasn&#8217;t exactly sure *what* was being measured. That&#8217;s just my experience, of course. Others might understand perfectly. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sanford Dickert		</title>
		<link>https://www.socialbrite.org/2011/10/10/top-tools-to-measure-performance-influence-on-twitter/comment-page-1/#comment-76456</link>

		<dc:creator><![CDATA[Sanford Dickert]]></dc:creator>
		<pubDate>Tue, 11 Oct 2011 22:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=13089#comment-76456</guid>

					<description><![CDATA[Thanks Kyria - happy to help you better understand the interface at PeerIndex.  But would love to know what was not working for you.  I am at sanford [AT] peerindex [DOT] com.]]></description>
			<content:encoded><![CDATA[<p>Thanks Kyria &#8211; happy to help you better understand the interface at PeerIndex.  But would love to know what was not working for you.  I am at sanford [AT] peerindex [DOT] com.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: www.socialbrite.org @ 2026-07-26 07:52:20 by W3 Total Cache
-->