<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Curation tools to help you cope with info-overload	</title>
	<atom:link href="https://www.socialbrite.org/2012/04/19/curation-tools-to-help-you-cope-with-info-overload/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.socialbrite.org/2012/04/19/curation-tools-to-help-you-cope-with-info-overload/</link>
	<description>Social media for nonprofits</description>
	<lastBuildDate>Thu, 24 Apr 2014 11:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Ann		</title>
		<link>https://www.socialbrite.org/2012/04/19/curation-tools-to-help-you-cope-with-info-overload/comment-page-1/#comment-82213</link>

		<dc:creator><![CDATA[Ann]]></dc:creator>
		<pubDate>Thu, 24 Apr 2014 11:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=19473#comment-82213</guid>

					<description><![CDATA[Great post. I use Diigo for social bookmarking and belong to the group Diigo in Education. Every day great links pop into my email inbox, shared by the group. It&#039;s how I landed on this article. I still use a reader (Feedly). It gives me photos and leads to posts (divided into categories) that I can browse through very quickly to know if I want to click to explore more.]]></description>
			<content:encoded><![CDATA[<p>Great post. I use Diigo for social bookmarking and belong to the group Diigo in Education. Every day great links pop into my email inbox, shared by the group. It&#8217;s how I landed on this article. I still use a reader (Feedly). It gives me photos and leads to posts (divided into categories) that I can browse through very quickly to know if I want to click to explore more.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: tomlowe		</title>
		<link>https://www.socialbrite.org/2012/04/19/curation-tools-to-help-you-cope-with-info-overload/comment-page-1/#comment-79526</link>

		<dc:creator><![CDATA[tomlowe]]></dc:creator>
		<pubDate>Fri, 09 Nov 2012 13:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=19473#comment-79526</guid>

					<description><![CDATA[Great piece. Also useful is NewsWhip Spike which ranks the news stories moving fastest on social media across a number of verticals and any search term you want. http://spike.newswhip.com]]></description>
			<content:encoded><![CDATA[<p>Great piece. Also useful is NewsWhip Spike which ranks the news stories moving fastest on social media across a number of verticals and any search term you want. <a href="http://spike.newswhip.com" rel="nofollow ugc">http://spike.newswhip.com</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mark		</title>
		<link>https://www.socialbrite.org/2012/04/19/curation-tools-to-help-you-cope-with-info-overload/comment-page-1/#comment-78262</link>

		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Sat, 21 Apr 2012 21:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=19473#comment-78262</guid>

					<description><![CDATA[Great article. You may also want to try out TrendSpottr (http://trendspottr.com) which identifies the most timely and trending content for any topic or keyword. It&#039;s like an early warning system that not only improves the signal-to-noise ratio but also alerts you to emerging trends and content with high viral potential. It&#039;s also available on HootSuite at: http://hootsuite.com/appdirectory. ]]></description>
			<content:encoded><![CDATA[<p>Great article. You may also want to try out TrendSpottr (<a href="http://trendspottr.com" rel="nofollow ugc">http://trendspottr.com</a>) which identifies the most timely and trending content for any topic or keyword. It&#8217;s like an early warning system that not only improves the signal-to-noise ratio but also alerts you to emerging trends and content with high viral potential. It&#8217;s also available on HootSuite at: <a href="http://hootsuite.com/appdirectory" rel="nofollow ugc">http://hootsuite.com/appdirectory</a>. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JD Lasica		</title>
		<link>https://www.socialbrite.org/2012/04/19/curation-tools-to-help-you-cope-with-info-overload/comment-page-1/#comment-78249</link>

		<dc:creator><![CDATA[JD Lasica]]></dc:creator>
		<pubDate>Thu, 19 Apr 2012 18:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=19473#comment-78249</guid>

					<description><![CDATA[Nice, Debra. Thanks for introducing me to Scoop.it!]]></description>
			<content:encoded><![CDATA[<p>Nice, Debra. Thanks for introducing me to Scoop.it!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: www.socialbrite.org @ 2026-07-12 04:10:39 by W3 Total Cache
-->