<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Measure social media traffic with Google Analytics	</title>
	<atom:link href="https://www.socialbrite.org/2012/04/26/measure-social-media-traffic-with-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.socialbrite.org/2012/04/26/measure-social-media-traffic-with-google-analytics/</link>
	<description>Social media for nonprofits</description>
	<lastBuildDate>Fri, 21 Feb 2014 01:40:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Pete		</title>
		<link>https://www.socialbrite.org/2012/04/26/measure-social-media-traffic-with-google-analytics/comment-page-1/#comment-82090</link>

		<dc:creator><![CDATA[Pete]]></dc:creator>
		<pubDate>Fri, 21 Feb 2014 01:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=19591#comment-82090</guid>

					<description><![CDATA[Why not just use Social Report? http://www.socialreport.com - it is practically Google Analytics but for Social Media]]></description>
			<content:encoded><![CDATA[<p>Why not just use Social Report? <a href="http://www.socialreport.com" rel="nofollow ugc">http://www.socialreport.com</a> &#8211; it is practically Google Analytics but for Social Media</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: yoursocial fans		</title>
		<link>https://www.socialbrite.org/2012/04/26/measure-social-media-traffic-with-google-analytics/comment-page-1/#comment-78287</link>

		<dc:creator><![CDATA[yoursocial fans]]></dc:creator>
		<pubDate>Sat, 28 Apr 2012 05:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=19591#comment-78287</guid>

					<description><![CDATA[YourSocialFans.com can help you attract thousands of followers that you can keep informed about any of your product or service offerings instantly. By bringing you a targeted crowd of buyers all you need to do is give them an offer they can’t refuse! Branding is also another successful tool Twitter can provide for your business. As more and more people become followers of your page it builds trust in them and they are more likely to buy from you than your competitor, because they have been following the brand and it’s a brand they trust.]]></description>
			<content:encoded><![CDATA[<p>YourSocialFans.com can help you attract thousands of followers that you can keep informed about any of your product or service offerings instantly. By bringing you a targeted crowd of buyers all you need to do is give them an offer they can’t refuse! Branding is also another successful tool Twitter can provide for your business. As more and more people become followers of your page it builds trust in them and they are more likely to buy from you than your competitor, because they have been following the brand and it’s a brand they trust.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: www.socialbrite.org @ 2026-05-23 02:19:41 by W3 Total Cache
-->