<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Facebook engagement: What does the evidence show?	</title>
	<atom:link href="https://www.socialbrite.org/2012/07/11/facebook-engagement-what-does-the-evidence-show/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.socialbrite.org/2012/07/11/facebook-engagement-what-does-the-evidence-show/</link>
	<description>Social media for nonprofits</description>
	<lastBuildDate>Thu, 06 Sep 2012 07:40:59 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: ConfabulateSkepsis		</title>
		<link>https://www.socialbrite.org/2012/07/11/facebook-engagement-what-does-the-evidence-show/comment-page-1/#comment-78701</link>

		<dc:creator><![CDATA[ConfabulateSkepsis]]></dc:creator>
		<pubDate>Wed, 11 Jul 2012 21:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=20424#comment-78701</guid>

					<description><![CDATA[http://goo.gl/7fNWJ]]></description>
			<content:encoded><![CDATA[<p><a href="http://goo.gl/7fNWJ" rel="nofollow ugc">http://goo.gl/7fNWJ</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kent		</title>
		<link>https://www.socialbrite.org/2012/07/11/facebook-engagement-what-does-the-evidence-show/comment-page-1/#comment-78699</link>

		<dc:creator><![CDATA[Kent]]></dc:creator>
		<pubDate>Wed, 11 Jul 2012 13:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=20424#comment-78699</guid>

					<description><![CDATA[Thanks for the stats, they are very useful especially the right time to post on Facebook, not sure if you have stats for Malaysian Facebook users?]]></description>
			<content:encoded><![CDATA[<p>Thanks for the stats, they are very useful especially the right time to post on Facebook, not sure if you have stats for Malaysian Facebook users?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: www.socialbrite.org @ 2026-04-30 04:24:10 by W3 Total Cache
-->