<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 10 top online survey tools for your nonprofit	</title>
	<atom:link href="https://www.socialbrite.org/2013/06/18/10-top-online-survey-tools-for-your-nonprofit/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.socialbrite.org/2013/06/18/10-top-online-survey-tools-for-your-nonprofit/</link>
	<description>Social media for nonprofits</description>
	<lastBuildDate>Fri, 10 Oct 2014 07:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: i'm apps		</title>
		<link>https://www.socialbrite.org/2013/06/18/10-top-online-survey-tools-for-your-nonprofit/comment-page-1/#comment-82486</link>

		<dc:creator><![CDATA[i'm apps]]></dc:creator>
		<pubDate>Fri, 10 Oct 2014 07:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=22095#comment-82486</guid>

					<description><![CDATA[polljoy (https://polljoy.com) has a very nice feature to customize the UI to make it native to your app.]]></description>
			<content:encoded><![CDATA[<p>polljoy (<a href="https://polljoy.com" rel="nofollow ugc">https://polljoy.com</a>) has a very nice feature to customize the UI to make it native to your app.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: George		</title>
		<link>https://www.socialbrite.org/2013/06/18/10-top-online-survey-tools-for-your-nonprofit/comment-page-1/#comment-81885</link>

		<dc:creator><![CDATA[George]]></dc:creator>
		<pubDate>Tue, 29 Oct 2013 22:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=22095#comment-81885</guid>

					<description><![CDATA[Surveyi (http://www.surveyi.com) has some really nice templates and design features.  Its quite easy to use too with wizards for most tasks.]]></description>
			<content:encoded><![CDATA[<p>Surveyi (<a href="http://www.surveyi.com" rel="nofollow ugc">http://www.surveyi.com</a>) has some really nice templates and design features.  Its quite easy to use too with wizards for most tasks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: KimberlyMoore1		</title>
		<link>https://www.socialbrite.org/2013/06/18/10-top-online-survey-tools-for-your-nonprofit/comment-page-1/#comment-81442</link>

		<dc:creator><![CDATA[KimberlyMoore1]]></dc:creator>
		<pubDate>Tue, 09 Jul 2013 10:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbrite.org/?p=22095#comment-81442</guid>

					<description><![CDATA[&#060;a href=&quot;http://www.sogosurvey.com&quot;&#062;SoGoSurvey&#060;/a&#062; is a step-by-step wizard that practically creates the survey for you. I am pretty impressed with the features.]]></description>
			<content:encoded><![CDATA[<p>&lt;a href=&#8221;http://www.sogosurvey.com&#8221;&gt;SoGoSurvey&lt;/a&gt; is a step-by-step wizard that practically creates the survey for you. I am pretty impressed with the features.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: www.socialbrite.org @ 2026-07-08 00:48:01 by W3 Total Cache
-->