<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Free reports	</title>
	<atom:link href="https://www.socialbrite.org/sharing-center/reports/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.socialbrite.org/sharing-center/reports/</link>
	<description>Social media for nonprofits</description>
	<lastBuildDate>Fri, 19 Sep 2014 23:19:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Transcription Services		</title>
		<link>https://www.socialbrite.org/sharing-center/reports/comment-page-1/#comment-78318</link>

		<dc:creator><![CDATA[Transcription Services]]></dc:creator>
		<pubDate>Thu, 03 May 2012 13:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://socialbrite.7412420766.blitzclients.com/?page_id=243#comment-78318</guid>

					<description><![CDATA[Fantastic information on social media reports]]></description>
			<content:encoded><![CDATA[<p>Fantastic information on social media reports</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ruben Sylva		</title>
		<link>https://www.socialbrite.org/sharing-center/reports/comment-page-1/#comment-77551</link>

		<dc:creator><![CDATA[Ruben Sylva]]></dc:creator>
		<pubDate>Wed, 11 Jan 2012 23:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://socialbrite.7412420766.blitzclients.com/?page_id=243#comment-77551</guid>

					<description><![CDATA[Hello, could you please help me, I am writing about social media networks as a communication tool and I need a report where can show me companies which success using social media... Thanks...]]></description>
			<content:encoded><![CDATA[<p>Hello, could you please help me, I am writing about social media networks as a communication tool and I need a report where can show me companies which success using social media&#8230; Thanks&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Social Media &#171; Armana Capital Partners		</title>
		<link>https://www.socialbrite.org/sharing-center/reports/comment-page-1/#comment-3186</link>

		<dc:creator><![CDATA[Social Media &#171; Armana Capital Partners]]></dc:creator>
		<pubDate>Tue, 02 Mar 2010 00:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://socialbrite.7412420766.blitzclients.com/?page_id=243#comment-3186</guid>

					<description><![CDATA[[...] Social media / Social networks Nonprofits / Public interest Media Internet use Mobile [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Social media / Social networks Nonprofits / Public interest Media Internet use Mobile [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: uberVU - social comments		</title>
		<link>https://www.socialbrite.org/sharing-center/reports/comment-page-1/#comment-2662</link>

		<dc:creator><![CDATA[uberVU - social comments]]></dc:creator>
		<pubDate>Wed, 20 Jan 2010 12:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://socialbrite.7412420766.blitzclients.com/?page_id=243#comment-2662</guid>

					<description><![CDATA[&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by yamasas: [resources] Free reports on social media &#124; Socialbrite http://bit.ly/7BvmIS...]]></description>
			<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by yamasas: [resources] Free reports on social media | Socialbrite <a href="http://bit.ly/7BvmIS" rel="nofollow ugc">http://bit.ly/7BvmIS</a>&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jdlasica		</title>
		<link>https://www.socialbrite.org/sharing-center/reports/comment-page-1/#comment-186</link>

		<dc:creator><![CDATA[jdlasica]]></dc:creator>
		<pubDate>Thu, 02 Jul 2009 22:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://socialbrite.7412420766.blitzclients.com/?page_id=243#comment-186</guid>

					<description><![CDATA[Thanks much, David, good list! I&#039;ll be writing a blog post about social media monitoring tools in a month or so, so this is a good starting point. ]]></description>
			<content:encoded><![CDATA[<p>Thanks much, David, good list! I&#039;ll be writing a blog post about social media monitoring tools in a month or so, so this is a good starting point. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David H. Deans		</title>
		<link>https://www.socialbrite.org/sharing-center/reports/comment-page-1/#comment-179</link>

		<dc:creator><![CDATA[David H. Deans]]></dc:creator>
		<pubDate>Thu, 02 Jul 2009 15:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://socialbrite.7412420766.blitzclients.com/?page_id=243#comment-179</guid>

					<description><![CDATA[Here&#039;s details on a list of free social media monitoring tools 
&lt;a href=&quot;http://sites.google.com/site/davidhdeansportal/Home/social-media-tools&quot; target=&quot;_blank&quot;&gt;http://sites.google.com/site/davidhdeansportal/Ho...&lt;/a&gt; ]]></description>
			<content:encoded><![CDATA[<p>Here&#039;s details on a list of free social media monitoring tools<br />
<a href="http://sites.google.com/site/davidhdeansportal/Home/social-media-tools" target="_blank"></a><a href="http://sites.google.com/site/davidhdeansportal/Ho" rel="nofollow ugc">http://sites.google.com/site/davidhdeansportal/Ho</a>&#8230; </p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: www.socialbrite.org @ 2026-05-03 05:23:08 by W3 Total Cache
-->